<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Saurage Marketing Research</title>
	<atom:link href="http://saurageresearch.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://saurageresearch.com</link>
	<description>Marketing Research from Saurage Research</description>
	<lastBuildDate>Wed, 25 Apr 2012 13:06:07 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>Comment on Key Findings Jan/Feb 2012 by Reality Spikes &#124; The End of Coal as We Know It? &#124; Reality Spikes</title>
		<link>http://saurageresearch.com/key-findings-janfeb-2012/comment-page-1/#comment-39</link>
		<dc:creator>Reality Spikes &#124; The End of Coal as We Know It? &#124; Reality Spikes</dc:creator>
		<pubDate>Wed, 25 Apr 2012 13:06:07 +0000</pubDate>
		<guid isPermaLink="false">http://saurageresearch.com/?p=1806#comment-39</guid>
		<description>[...] from coal fired plants, high coal-producing states are concerned for the future of the industry. Our latest Key Findings report that just 10 years ago, the U.S. produced 52% of it&#8217;s electricity from coal, but [...]</description>
		<content:encoded><![CDATA[<p>[...] from coal fired plants, high coal-producing states are concerned for the future of the industry. Our latest Key Findings report that just 10 years ago, the U.S. produced 52% of it&#8217;s electricity from coal, but [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Jan /Feb 2012 Marketing Research Bullet Points by Reality Spikes &#124; &#187; Does anyone care? Women own a lot of shoes. &#187; Reality Spikes</title>
		<link>http://saurageresearch.com/jan-feb-2012-marketing-research-bullet-points/comment-page-1/#comment-38</link>
		<dc:creator>Reality Spikes &#124; &#187; Does anyone care? Women own a lot of shoes. &#187; Reality Spikes</dc:creator>
		<pubDate>Wed, 11 Apr 2012 21:58:58 +0000</pubDate>
		<guid isPermaLink="false">http://saurageresearch.com/?p=1818#comment-38</guid>
		<description>[...] -Marketing Research Bullet Points [...]</description>
		<content:encoded><![CDATA[<p>[...] -Marketing Research Bullet Points [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Key Findings Jan/Feb 2012 by Reality Spikes &#124; Who wants to be a millionaire? America to have twice as many by 2020</title>
		<link>http://saurageresearch.com/key-findings-janfeb-2012/comment-page-1/#comment-36</link>
		<dc:creator>Reality Spikes &#124; Who wants to be a millionaire? America to have twice as many by 2020</dc:creator>
		<pubDate>Tue, 03 Apr 2012 20:36:49 +0000</pubDate>
		<guid isPermaLink="false">http://saurageresearch.com/?p=1806#comment-36</guid>
		<description>[...] less than 10 years, the U.S. is expected to be home to more than 20 million households with an income of $1 million dollars or more. That means 43% of the world&#8217;s millionaires will live in the United States. New Jersey [...]</description>
		<content:encoded><![CDATA[<p>[...] less than 10 years, the U.S. is expected to be home to more than 20 million households with an income of $1 million dollars or more. That means 43% of the world&#8217;s millionaires will live in the United States. New Jersey [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Healthcare Key Findings January/February 2012 by Reality Spikes &#124; Online Doctor Consultation &#124; Internet Checkups anyone?</title>
		<link>http://saurageresearch.com/healthcare-key-findings-januaryfebruary-2012/comment-page-1/#comment-33</link>
		<dc:creator>Reality Spikes &#124; Online Doctor Consultation &#124; Internet Checkups anyone?</dc:creator>
		<pubDate>Tue, 06 Mar 2012 23:08:01 +0000</pubDate>
		<guid isPermaLink="false">http://saurageresearch.com/?p=1851#comment-33</guid>
		<description>[...] reported 10% of doctors plan to use video software for online consultations with their [...]</description>
		<content:encoded><![CDATA[<p>[...] reported 10% of doctors plan to use video software for online consultations with their [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Consumer Product Testing by Reality Spikes Where Do Consumers Look Before Making a Purchase? &#124; Consumer Buying Behavior</title>
		<link>http://saurageresearch.com/consumer-product-testing/comment-page-1/#comment-32</link>
		<dc:creator>Reality Spikes Where Do Consumers Look Before Making a Purchase? &#124; Consumer Buying Behavior</dc:creator>
		<pubDate>Thu, 01 Mar 2012 19:42:17 +0000</pubDate>
		<guid isPermaLink="false">http://saurageresearch.schipulwp.com/?p=51#comment-32</guid>
		<description>[...] Nov/December 2011 Key Findings post offers a breakdown of consumer buying behavior including where consumers look for information on products, and which methods prove most [...]</description>
		<content:encoded><![CDATA[<p>[...] Nov/December 2011 Key Findings post offers a breakdown of consumer buying behavior including where consumers look for information on products, and which methods prove most [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Key Findings November / December 2011 by Reality Spikes &#187; Facetime your doc? More than 70% of people say they would interact with doctors online</title>
		<link>http://saurageresearch.com/key-findings-november-december-2011/comment-page-1/#comment-31</link>
		<dc:creator>Reality Spikes &#187; Facetime your doc? More than 70% of people say they would interact with doctors online</dc:creator>
		<pubDate>Mon, 20 Feb 2012 19:50:54 +0000</pubDate>
		<guid isPermaLink="false">http://saurageresearch.com/?p=1620#comment-31</guid>
		<description>[...] (Saurage Research Nov/Dec 2011 Key Findings) [...]</description>
		<content:encoded><![CDATA[<p>[...] (Saurage Research Nov/Dec 2011 Key Findings) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Key Findings November / December 2011 by Reality Spikes &#187; Where do consumers look before making a purchase?</title>
		<link>http://saurageresearch.com/key-findings-november-december-2011/comment-page-1/#comment-30</link>
		<dc:creator>Reality Spikes &#187; Where do consumers look before making a purchase?</dc:creator>
		<pubDate>Mon, 30 Jan 2012 23:06:05 +0000</pubDate>
		<guid isPermaLink="false">http://saurageresearch.com/?p=1620#comment-30</guid>
		<description>[...] Nov/December 2011 Key Findings post offers a breakdown of where consumers look for information on products, and which method proves [...]</description>
		<content:encoded><![CDATA[<p>[...] Nov/December 2011 Key Findings post offers a breakdown of where consumers look for information on products, and which method proves [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Energy Key Findings &#8211; November/December 2011 by Reality Spikes &#187; 10 Facts You May Not Know About Electric Cars</title>
		<link>http://saurageresearch.com/energy-key-findings-novemberdecember-2011/comment-page-1/#comment-29</link>
		<dc:creator>Reality Spikes &#187; 10 Facts You May Not Know About Electric Cars</dc:creator>
		<pubDate>Tue, 17 Jan 2012 21:17:04 +0000</pubDate>
		<guid isPermaLink="false">http://saurageresearch.com/?p=1661#comment-29</guid>
		<description>[...] Nov/Dec 2011 Energy Key Findings on saurageresearch.com reports that 42% of drivers have little knowledge about electric-only [...]</description>
		<content:encoded><![CDATA[<p>[...] Nov/Dec 2011 Energy Key Findings on saurageresearch.com reports that 42% of drivers have little knowledge about electric-only [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Key Findings Jan/Feb 2011 by Mentor Up &#124; Session 1: Event enhancement &#38; communication</title>
		<link>http://saurageresearch.com/key-findings-janfeb-2011/comment-page-1/#comment-10</link>
		<dc:creator>Mentor Up &#124; Session 1: Event enhancement &#38; communication</dc:creator>
		<pubDate>Fri, 01 Apr 2011 13:44:41 +0000</pubDate>
		<guid isPermaLink="false">http://saurageresearch.com/?p=966#comment-10</guid>
		<description>[...] Young adults 18-29 are significantly more likely to use Twitter (14%) than are those ages 30-49 (7%)... [...]</description>
		<content:encoded><![CDATA[<p>[...] Young adults 18-29 are significantly more likely to use Twitter (14%) than are those ages 30-49 (7%)&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Brand Strategy Key Findings &#8211; Sept/Oct 2010 by Tweets that mention A fascinating peek into how many hours women spend shopping for food, clothing, books, shoes...! -- Topsy.com</title>
		<link>http://saurageresearch.com/advertising-key-findings-septoct-2010/comment-page-1/#comment-9</link>
		<dc:creator>Tweets that mention A fascinating peek into how many hours women spend shopping for food, clothing, books, shoes...! -- Topsy.com</dc:creator>
		<pubDate>Fri, 31 Dec 2010 03:31:34 +0000</pubDate>
		<guid isPermaLink="false">http://saurageresearch.com/?p=788#comment-9</guid>
		<description>[...] This post was mentioned on Twitter by S Saurage-Altenloh. S Saurage-Altenloh said: RT @KeyFindings: A fascinating peek into how many hours women spend shopping for food, clothing, books, shoes...! http://bit.ly/ebvoIS [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by S Saurage-Altenloh. S Saurage-Altenloh said: RT @KeyFindings: A fascinating peek into how many hours women spend shopping for food, clothing, books, shoes&#8230;! <a href="http://bit.ly/ebvoIS" rel="nofollow">http://bit.ly/ebvoIS</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

